|
Referee Fees for 2011-2012 and 2012-2013

 

2011-2012
Age Referee AR1 AR2 Total Per Team
           
U9/U10* $32 N/A N/A $32 $16
U11* $40 N/A N/A $40 $20
U12 $40 $28 $28 $96 $48
U13/U14 $46 $32 $32 $110 $55
U15/U16 $54 $36 $36 $126 $63
U17-U19 $60 $42 $42 $144 $72
* - 8v8          
           
2012-2013
Age Referee AR1 AR2 Total Per Team
           
U9/U10* $33 N/A N/A $33 $16.50
U11/U12* $41 N/A N/A $40 $20.50
U13/U14 $47 $33 $33 $113 $56.50
U15/U16 $55 $37 $37 $129 $64.50
U17-U19 $61 $43 $43 $147 $73.50
* - 8v8          

© Copyright 2012 Demosphere International, Inc. All rights reserved.
Youth Sports WebWriter Websites, Online Registration Management, Tournament and League Scheduling Systems